Major Edges | ||
---|---|---|
L3 | 18504 | |
M4 | 4092 | |
M5 | 3887 | |
O4 | 116 | |
O5 | 103 |
Minor Edges | ||
---|---|---|
L1 | 23773 | |
L2 | 22944 | |
M1 | 6121 | |
M2 | 5710 | |
M3 | 4667 | |
N1 | 1617 | |
N2 | 1412 | |
N3 | 1136 | |
N4 | 879 | |
N5 | 828 |
Considerations
If you have data that you would like to share with this EELS community, please feel free to use the link below to submit your data for consideration.