Major Edges | ||
---|---|---|
K | 21044 | |
L2 | 2793 | |
L3 | 2677 | |
M4 | 256 | |
M5 | 253 | |
N23 | 39 |
Minor Edges | ||
---|---|---|
L1 | 3043 | |
M1 | 544 | |
M2 | 445 | |
M3 | 425 | |
N1 | 68 |
Considerations
No stable isotopes.
Major Edges | ||
---|---|---|
K | 21044 | |
L2 | 2793 | |
L3 | 2677 | |
M4 | 256 | |
M5 | 253 | |
N23 | 39 |
Minor Edges | ||
---|---|---|
L1 | 3043 | |
M1 | 544 | |
M2 | 445 | |
M3 | 425 | |
N1 | 68 |
No stable isotopes.