Major Edges | ||
---|---|---|
L3 | 16300 | |
M4 | 3491 | |
M5 | 3332 | |
N6 | 344 | |
N7 | 335 | |
O4 | 94 | |
O5 | 88 |
Minor Edges | ||
---|---|---|
L1 | 20472 | |
L2 | 19693 | |
M1 | 5182 | |
M2 | 4830 | |
M3 | 4046 | |
N1 | 1330 | |
N2 | 1168 | |
N3 | 967 | |
N4 | 714 | |
N5 | 676 | |
O1 | 290 | |
O2 | 229 | |
O3 | 182 |
Considerations
If you have data that you would like to share with this EELS community, please feel free to use the link below to submit your data for consideration.
Th particle on holey C film_0-0990eV
- Material Analyzed:Th
- Related Elements:Thorium
- Data Contributor:Gatan
- Beam energy (keV):120
- Nominal energy range (eV):0 - 990
- Collection semi-angle effective (mrad):100
- Notes:
Serial EELS; slightly oxidized; zero-loss peak intensity = 1.3e8; total elastic int. / zero-loss int. = 0.71; gain change factor = 1881