Search by energy (eV) with +/-10% tolerance.
Enhance your EELS community
Share spectral with your fellow EELS users from around the world.
Submit dataEdge Energy | |||
---|---|---|---|
1 | H H | Hydrogen | 14 |
2 | He He | Helium | 25 |
3 | Li Li | Lithium | 55 |
4 | Be Be | Beryllium | 111 |
5 | B B | Boron | 188 |
6 | C C | Carbon | 284 |
7 | N N | Nitrogen | 402 |
8 | O O | Oxygen | 532 |
9 | F F | Fluorine | 685 |
10 | Ne Ne | Neon | 867, 18 |
11 | Na Na | Sodium | 1072, 31 |
12 | Mg Mg | Magnesium | 1305, 51 |
13 | Al Al | Aluminum | 1560, 73 |
14 | Si Si | Silicon | 1839, 99 |
15 | P P | Phosphorus | 2146, 132 |
16 | S S | Sulfur | 2472, 165 |
17 | Cl Cl | Chlorine | 2822, 202, 200 |
18 | Ar Ar | Argon | 3203, 247, 245, 12 |
19 | K K | Potassium | 3607, 296, 294, 18 |
20 | Ca Ca | Calcium | 4038, 350, 346, 25 |
21 | Sc Sc | Scandium | 4493, 407, 402, 32 |
22 | Ti Ti | Titanium | 4966, 462, 456, 35 |
23 | V V | Vanadium | 5465, 521, 513, 38 |
24 | Cr Cr | Chromium | 5989, 584, 575, 43 |
25 | Mn Mn | Manganese | 6539, 651, 640, 49 |
26 | Fe Fe | Iron | 7112, 721, 708, 54 |
27 | Co Co | Cobalt | 7709, 794, 779, 60 |
28 | Ni Ni | Nickel | 8333, 872, 855, 68 |
29 | Cu Cu | Copper | 8979, 951, 931, 74 |
30 | Zn Zn | Zinc | 9659, 1043, 1020 |
31 | Ga Ga | Gallium | 10367, 1142, 1115 |
32 | Ge Ge | Germanium | 11103, 1248, 1217, 29 |
33 | As As | Arsenic | 11867, 1359, 1323, 41 |
34 | Se Se | Selenium | 12658, 1476, 1436, 57 |
35 | Br Br | Bromine | 13474, 1596, 1550, 70, 69 |
36 | Kr Kr | Krypton | 14326, 1727, 1675, 89, 11 |
37 | Rb Rb | Rubidium | 15200, 1864, 1804, 112, 110, 15, 14 |
38 | Sr Sr | Strontium | 16105, 2007, 1940, 135, 133, 20 |
39 | Y Y | Yttrium | 17038, 2156, 2080, 160, 157, 26 |
40 | Zr Zr | Zirconium | 17998, 2307, 2222, 182, 180, 29 |
41 | Nb Nb | Niobium | 18986, 2465, 2371, 207, 205, 34 |
42 | Mo Mo | Molybdenum | 20000, 2625, 2520, 230, 227, 35 |
43 | Tc Tc | Technetium | 21044, 2793, 2677, 256, 253, 39 |
44 | Ru Ru | Ruthenium | 22117, 2967, 2838, 284, 279, 43 |
45 | Rh Rh | Rhodium | 23220, 3146, 3004, 312, 307, 48 |
46 | Pd Pd | Palladium | 24350, 3330, 3173, 340, 335, 51 |
47 | Ag Ag | Silver | 25514, 3524, 3351, 373, 367 |
48 | Cd Cd | Cadmium | 26711, 3727, 3538, 411, 404 |
49 | In In | Indium | 27940, 3938, 3730, 451, 443 |
50 | Sn Sn | Tin | 29200, 4156, 3929, 493, 485, 24 |
51 | Sb Sb | Antimony | 30491, 4380, 4132, 537, 528, 31 |
52 | Te Te | Tellurium | 31814, 4341, 583, 572, 40 |
53 | I I | Iodine | 33169, 4557, 631, 619, 50 |
54 | Xe Xe | Xenon | 34561, 4782, 684, 672, 63 |
55 | Cs Cs | Cesium | 5012, 740, 726, 79, 77, 13, 11 |
56 | Ba Ba | Barium | 5247, 796, 781, 93, 90, 17, 15 |
57 | La La | Lanthanum | 849, 832, 99, 14 |
58 | Ce Ce | Cerium | 5723, 901, 883, 110, 20 |
59 | Pr Pr | Praseodymium | 5964, 951, 931, 113, 22 |
60 | Nd Nd | Neodymium | 5964, 1000, 978, 118, 21 |
61 | Pm Pm | Promethium | 6459, 1052, 1027, 120, 121, 24 |
62 | Sm Sm | Samarium | 6716, 1106, 1080, 129, 21 |
63 | Eu Eu | Europium | 6977, 1161, 1131, 133, 22 |
64 | Gd Gd | Gadolinium | 7243, 1217, 1185, 141, 20 |
65 | Tb Tb | Terbium | 7514, 1275, 1241, 147, 25 |
66 | Dy Dy | Dysprosium | 1333, 1295, 154, 26, 7790 |
67 | Ho Ho | Holmium | 8071, 1392, 1351, 161, 20 |
68 | Er Er | Erbium | 8358, 1453, 1409, 177, 168, 29 |
69 | Tm Tm | Thulium | 8648, 1515, 1468, 180, 32 |
70 | Yb Yb | Ytterbium | 8944, 1576, 1528, 198, 185, 23 |
71 | Lu Lu | Lutetium | 9244, 1639, 1589, 195, 195, 28 |
72 | Hf Hf | Hafnium | 9561, 1716, 1662, 38, 31 |
73 | Ta Ta | Tantalum | 9881, 1793, 1735, 45, 36 |
74 | W W | Tungsten | 10207, 1872, 1809, 47, 36 |
75 | Re Re | Rhenium | 10535, 1949, 1883, 46, 35 |
76 | Os Os | Osmium | 10871, 2031, 1960, 58, 45 |
77 | Ir Ir | Iridium | 11215, 2116, 2040, 63, 51 |
78 | Pt Pt | Platinum | 11564, 2202, 2122 |
79 | Au Au | Gold | 11919, 2291, 2206 |
80 | Hg Hg | Mercury | 12284, 2385, 2295 |
81 | Tl Tl | Thallium | 2485, 2389, 15, 13 |
82 | Pb Pb | Lead | 13035, 2586, 2484, 22, 19 |
83 | Bi Bi | Bismuth | 13419, 2688, 2580, 27, 24 |
84 | Po Po | Polonium | 13814, 2798, 2683, 31 |
85 | At At | Astatine | 14214, 2908, 2787 |
86 | Rn Rn | Radon | 14619, 3022, 2892 |
87 | Fr Fr | Francium | 15031, 3136, 3000 |
88 | Ra Ra | Radium | 15444, 3248, 3105, 299, 67 |
89 | Ac Ac | Actinium | 15871, 3370, 3219 |
90 | Th Th | Thorium | 16300, 3491, 3332, 344, 335, 94, 88 |
91 | Pa Pa | Protactinium | 16733, 3611, 3442, 371, 360, 94 |
92 | U U | Uranium | 17166, 3728, 3552, 391, 381, 105, 96 |
93 | Np Np | Neptunium | 17610, 3850, 3666, 415, 404, 109, 101 |
94 | Pu Pu | Plutonium | 18057, 3973, 3778, 446, 432, 116, 105 |
95 | Am Am | Americium | 18504, 4092, 3887, 116, 103 |
96 | Cm Cm | Curium | |
97 | Bk Bk | Berkelium | |
98 | Cf Cf | Californium | |
99 | Es Es | Einsteinium | |
100 | Fm Fm | Fermium | |
101 | Md Md | Mendelevium | |
102 | No No | Nobelium | |
103 | Lr Lr | Lawrencium | |
104 | Rf Rf | Rutherfordium | |
105 | Db Db | Dubnium | |
106 | Sg Sg | Seaborgium | |
107 | Bh Bh | Bohrium | |
108 | Hs Hs | Hassium | |
109 | Mt Mt | Meitnerium | |
110 | Ds Ds | Darmstadtium | |
111 | Rg Rg | Roentgenium | |
112 | Cn Cn | Copernicium | |
113 | Uut Uut | Ununtrium | |
114 | Fl Fl | Flerovium | |
115 | Uup Uup | Ununpentium | |
116 | Lv Lv | Livermorium | |
117 | Uus Uus | Ununseptium | |
118 | Uuo Uuo | Ununoctium |
There's always more to see.
At Gatan, we love collaborating with our customers to explore the endless possibilities of electron microscopy. To better support your research, we’re excited to share that we’re improving our website!
Keep an eye out for updates in the coming month, and don’t forget to subscribe to our newsletter so you can be among the first to know when we launch. Thanks for being a part of our journey!